2012 Feast
Vendors and Crafts

Food Booths
(Most food booths are operated by local not-for-profit groups that use their proceeds for charitable projects)
| Site |
Foods | Operated By |
|---|---|---|
| 101 | Fry Bread | Boy Scout Troop 322 |
| 102 | Coffee, Lemonade, Cider, Water | Boy Scout Troop 322 |
| 107 | Parched Corn, Water | Lafayette Church of the Brethren |
| 110 | Buffalo Stew, Coffee, Water | Boy Scout Troop 337 |
| 111 | Hickory Chicken, Baked Potatoes, Water | Dayton Mothers Club |
| 117 | Candy, Nuts, Dried Fruit | Boy Scout Troop 318 |
| 124 | Bread Samples | Ouiatenon Bakers |
| 134 | Rabbit Stew, Herb Tea, Water | Dayton Masonic Lodge 103 |
| 136 | Fruited Lemonade, Fruited Orangeade, Apple Sundae, Water | |
| 201 | Corn, Tea | New Community School |
| 202 | Buffalo Burgers, Gingerbread | Families Serving Greater Lafayette |
| 203 | Soft Drinks, Water, Coffee | Families Serving Greater Lafayette |
| 210 | Smelt, Catfish, Buffalo Chips, Soft Drinks | Boy Scout Troop 303 |
| 228 | Herbal Pork Chops | Rossville FFA |
| 302 | Buffalo Burgers, Soft Drinks, Water | Buck Creek United Meth. Youth |
| 312 | Turkey Noodle Soup, Sweet Potato Muffins, Sweet Potato Pie | Youth Service Bureau of Wabash County |
| 317 | Bread, Butter, Apple Butter | St. James Lutheran 8th Grade |
| 318 | Venison Sausice | St. James Lutheran |
| 320 | Pumpkin Pie, Cider | First Church of God Youth |
| 327 | Fry Bread, Water | Riverside Covenant Church |
| 338 | Sausage on a Stick | F.O.P. Arman Lodge 49 |
| 354 | Ham and Beans, Cornbread, Coffee, Soft Drinks | Faith Family Ministries |
| 357 | Pancake Breakfast, Sausage, Coffee, Milk | Business Masters of Lafayette |
| 357 | Colonial Tavern, Hand Crafted Ales | |
| 359 | Sauerkraut Stew, Bread, Water | Trinity United Methodist Church Youth Group |
| 403 | Ribeye Sandwich, Water | Tippecanoe Shrine Club |
| 407 | Noodables, Desperation Pie, Water | Boy Scout Troop 338 |
| 412 | Fruited Lemonade, Fruited Orangeade, Apple Sundae, Water | |
| 418 | Omlettes, Corn Chowder | Wabash Valley Baptist Association |
| 419 | French Onion Soup, Apple Fritters, Coffee | Boy Scout Troop 100 |
| 420 | Turkey Legs | Sycamore Audubon Society |
| 427 | Herbal Pork Chops | Rossville FFA |
| 431 | Croquignolles, Jerky, Spiced Tea, Coffee | Lions District 25-C |
| 442 | Bud's Homemade Rootbeer | |
| 446 | Voyageur Stew, Pea Soup, Coffee | Boy Scout Troop 326 |
| 450 | Apple Dumplings | Central Catholic Junior Class |
| 461 | Forfar Bridies, Shortbread, Spiced Tea, Water | Forty-Second Royal Highlanders |
Program Areas
| Site |
Programming |
|---|---|
| 113 | Jim's Red Pants |
| 116 | Dulcimer Gathering |
| 121 | Native American Garden |
| 122 | Herb Garden |
| 128 | Feast Information Booth |
| 129 | TCHA Archeology Booth |
| 130 | Fort Ouiatenon Blockhouse |
| 131 | TCHA Story Telling Booth |
| 137 | TCHA Childrens' Bead Tent |
| 138 | Childrens' Candle Making Booth |
| 139 | Woodland Indian Educational Program |
| 205 | Blockhouse Arena |
| 214 | TCHA Tomahawk Throw |
| 215 | Childrens' Costume Try-on |
| 216 | Childrens' Trade Blanket |
| 217 | Wea Historic Living Village of Ouiatenon |
| 218 | Historical Game Challenge |
| 225 | Eastern Woodland Delaware |
| 226 | Duane Datzman |
| 229 | Voyageur Camp |
| 230 | Voyageur Landing |
| 309 | Clockwork Clown |
| 311 | Native American Lifeways |
| 342 | Tsali Ticonderoga |
| 346 | Black Swamp InterTribal Foundation |
| 349 | River Arena |
| 356 | Voyageur Stage |
| 360 | Habitants Camp |
| 361 | Artillery Park |
| 362 | English Hunters / Traders / Frontiersmen |
| 363 | Assemblee' du Ouiatenon |
| 364 | Theatiki Fife and Drum |
| 365 | Candy Trout |
| 366 | Voyageur Camp - West |
| 432 | Tim Schaiper |
| 437 | Camp Stage |
| 447 | NWTA Military Camp |
| 448 | Colonial Cricket |
| 449 | La Grande Arena |
| 451 | Forces Military Camp |
| 459 | Voyageur Ancient Fife and Drum |
| 460 | Budabi Brothers |
| 463 | Frontier Salt Works |
| 468 | Landing Stage |
| 469 | Kaskaskia, Tamaroa, Metchigamea Tribes |
Sutlers
| Site |
Sutler |
|---|---|
| 105 | The Iron Ram |
| 109 | Mooo Tooo You |
| 123 | Turkey Roost Traders |
| 126 | Getchel Wood Works |
| 127 | Antiquity Period Designs |
| 141 | Gary's Gunsmith Shop |
| 142 | TCHA Book Booth |
| 204 | Feast Music Booth |
| 211 | Le Compagnie Des Beaux Eaux |
| 219 | TCHA Childrens' Gift Booth |
| 220 | Timber Line Traders |
| 222 | Jerry Bolinger |
| 223 | Chowning's Silver Shop |
| 301 | Sticks and Stones |
| 306 | Wooden Hawk Trading Company |
| 308 | Brier Patch |
| 310 | Four Seasons Tentmasters |
| 313 | B. F. F. Supplies for the Natural Artes |
| 314 | Kalamazoo Trading Post |
| 316 | Welcome George, Silversmith |
| 319 | Art Seymour |
| 321 | Ben and Goodye |
| 323 | Blue Heron Mercantile |
| 325 | Richard Saunooke |
| 328 | Sanctuary Traders |
| 329 | Little Bear Fur Company |
| 330 | Marquette Trading Company |
| 331 | Whitehorn Traders |
| 332 | Images of the Past |
| 333 | Buck Creek Pottery |
| 334 | Silver Stream Traders |
| 336 | Suxanne Short |
| 337 | Larry's Taxidermy |
| 341 | J S Cutlery and Metal Art |
| 344 | Ozark Herbals |
| 345 | Father, Son, and Friends |
| 348 | Triple J Traders |
| 351 | V.C.R, Inc. |
| 352 | Rock Creek Traders |
| 353 | Kentucky Leather and Hides |
| 355 | Crane's Post |
| 358 | Two Bears Trading Company |
| 401 | Heirloom Spoons |
| 402 | Spencer Mercantile |
| 405 | Gene Schulz |
| 406 | At the Sign of the Cross |
| 408 | Grandma's Soap and Stuff |
| 409 | Red Bear Trading Company |
| 413 | J Henderson Artifacts |
| 414 | Cumberland Trail Trade Company |
| 416 | A Stitch in Time |
| 421 | The Sign of the Fish |
| 422 | Point of Interest |
| 424 | Rock Prairie Trading Company |
| 426 | Northwest Traders, Inc. |
| 428 | Jerry Phillips |
| 430 | Ver Sacrum |
| 433 | Briar Rose |
| 434 | Oubache Valley Frontiersmen |
| 435 | Time Traveling Traders |
| 436 | Past Time Perfumerie |
| 438 | Spring Valley Lodges |
| 439 | Carolyn Bridge |
| 440 | Nathan Mc Kenzie |
| 441 | Double K Sales |
| 443 | Backlander Traders |
| 445 | Simple Soap Works |
| 452 | Flying Canoe Traders |
| 453 | Kay's Colonial |
| 454 | The Bead Guy |
| 455 | The Blue Goose |
| 456 | Diana's Country Shop |
| 457 | TCHA Goods West |
| 458 | Potato Creek Traders |
| 462 | The Boxmaker |
| 464 | Wm. Booth, Draper |
| 465 | White Eagle Traders |
| 470 | La Pearle du Lac |
| 473 | Jas. Townsend & Son, Inc. |
| 474 | Smoke and Fire |
| 475 | Eagle Talon Traders |
| 476 | Silver N' Beads |
| 477 | White Pine Soap |
| 478 | Schmeltz Taxidermy |
Traditional Crafts
| Site |
Traditional Craft |
|---|---|
| 104 | Lafayette Lacers |
| 106 | Tippewa Spinners |
| 108 | Gentle Craftsman |
| 113 | The Pioneer Woodwright |
| 114 | Applehead Dolls |
| 115 | Brown County Weavery |
| 118 | Bush Native American Drum and Dance |
| 119 | Jane Turner |
| 119 | Barbara Welch |
| 120 | Mountain Made Music |
| 125 | White's Work |
| 133 | Vanderkolk Calligraphy |
| 133 | TCHA Soapmaking Booth |
| 135 | The Cooperage |
| 140 | Dragonfly 18th Century Clothing |
| 206 | Cathy Grafton |
| 207 | Wabash Weavers Guild |
| 208 | Wildcrafter |
| 209 | Glen Summers |
| 212 | Joann Depew |
| 213 | Ouiatenon Blacksmiths |
| 221 | Pete Rollet |
| 224 | Treaty Creek Crafts |
| 227 | David Ely |
| 229 | Don Claffey |
| 303 | La Belle Couleur |
| 304 | Sean Floyd |
| 305 | Sheldon Pewter |
| 307 | Gentry Gourds |
| 315 | Squire Alworthy's Mountain Forge |
| 322 | Forks of the Wabash Bowlsmith |
| 324 | MT Forge |
| 326 | Bob Glenn |
| 335 | Hollis Forge and Cuttlery |
| 339 | Jan Zender |
| 340 | Vintage Leather |
| 343 | Linda Decker |
| 347 | XX Trade Silver |
| 350 | Richard Heinicke |
| 404 | Bruce Panek |
| 410 | MacGregor Games |
| 411 | Red Hawk |
| 415 | Dunrovin Station |
| 415 | Handmaids Handmade Soap |
| 417 | Lyon Family Ropemakers |
| 423 | Karen Munzel |
| 425 | Camp Comfort Carpentry |
| 429 | Apple Cart Creations |
| 444 | Camille's |
| 466 | Ed Mosher |
| 467 | Virginia Floor Cloth Company |
| 471 | R. A. F. Leather |
| 472 | Cross Cutting Saw |
Photos on this page courtesy of John Condreay and Angela Bruntlett


